Original UK studio albums
Title | Album Details | UK | AUS | CAN | FRA | GER | NOR | US | Certifications | Sales |
Please Please Me![]() | Released: 22 March 1963Label: Parlophone | 1 | — | — | 5 | 5 | — | 155 | BPI: Platinum[17]ARIA: Gold[18]MC: Gold[19]RIAA: Platinum[20] | |
---|---|---|---|---|---|---|---|---|---|---|
With the Beatles[B]![]() | Released: 22 November 1963Label: Parlophone (UK), Capitol (Canada), Odeon (France) | 1 | — | 1 | 5 | 1 | — | 179 | BPI: Gold[17]ARIA: Gold[18]BVMI: Gold[21]MC: Gold[19]RIAA: Gold[20] | |
A Hard Day's Night![]() | Released: 10 July 1964Label: Parlophone | 1 | 1 | — | — | 1 | — | — | BPI: Platinum[17]ARIA: Gold[18] | |
Beatles for Sale![]() | Released: 4 December 1964Label: Parlophone | 1 | 1 | — | — | 1 | — | — | BPI: Gold[17]ARIA: Gold[18]MC: Gold[19]RIAA: Platinum[20] | UK: 750,000[22] |
Help!![]() | Released: 6 August 1965Label: Parlophone | 1 | 1 | — | 5 | 1 | — | — | BPI: Platinum[17]ARIA: Gold[18] | |
Rubber Soul![]() | Released: 3 December 1965Label: Parlophone | 1 | 1 | — | 5 | 1 | — | — | BPI: 2× Platinum[17]ARIA: Platinum[18]BVMI: Gold[21] | |
Revolver![]() | Released: 5 August 1966Label: Parlophone | 1 | 1 | — | 5 | 1 | 14 | — | BPI: 2× Platinum[17]ARIA: Platinum[18] | |
Sgt. Pepper's Lonely Hearts Club Band![]() | Released: 26 May 1967[23]Label: Parlophone | 1 | 1 | 1 | 4 | 1 | 1 | 1 | BPI: 18× Platinum[17]ARIA: 4× Platinum[18]BVMI: Platinum[21]MC: 8× Platinum[19]RIAA: Diamond (11× Platinum)[20]SNEP: Gold[24] | UK: 5,340,000[25] |
The Beatles ("The White Album")![]() | Released: 22 November 1968Label: Apple | 1 | 1 | 1 | 1 | 1 | 1 | 1 | BPI: 2× Platinum[17]ARIA: 2× Platinum[18]MC: 8× Platinum[19]RIAA: Diamond (24× Platinum)[20]SNEP: Gold[24] | |
Yellow Submarine[C]![]() | Released: 17 January 1969Label: Apple | 3 | 4 | 1 | 4 | 5 | 1 | 2 | BPI: Gold[17]MC: Gold[19]RIAA: Platinum[20] | |
Abbey Road![]() | Released: 26 September 1969Label: Apple | 1 | 1 | 1 | 1 | 1 | 1 | 1 | BPI: 8× Platinum[17]ARIA: 3× Platinum[18]BVMI: Platinum[21]MC: Diamond[19]RIAA: Diamond (12× Platinum)[20]SNEP: Platinum[26] | UK: 2,240,608[27] |
Let It Be![]() | Released: 8 May 1970Label: Apple | 1 | 1 | 1 | 5 | 4 | 1 | 1 | BPI: Platinum[17]ARIA: Platinum[18]MC: 3× Platinum[19]RIAA: 4× Platinum[20]SNEP: Gold[24] | |
"—" denotes that the recording did not chart or was not released in that territory. |
Original US studio albums
Title | Album details[A] | Peak chart positions | Certifications | Sales | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK [8][9] | AUS [10] | CAN [11] | FRA [12] | GER [13] | NOR [14] | US [15][16] | US Cash Box | ||||
Introducing... The Beatles![]() | Released: 10 January 1964[29][B]Label: Vee-Jay | — | — | — | — | — | — | 2 | 2 | RIAA: Platinum[20] | |
Meet the Beatles!![]() | Released: 20 January 1964Label: Capitol | — | — | 1 | — | 68 | — | 1 | 1 | MC: Platinum[19]RIAA: 5× Platinum[20] | |
The Beatles' Second Album![]() | Released: 10 April 1964Label: Capitol | — | — | 1 | — | 50 | — | 1 | 1 | MC: Platinum[19]RIAA: 2× Platinum[20] | |
A Hard Day's Night![]() | Released: 26 June 1964Label: United Artists[C][D] | — | — | 1 | 5 | — | — | 1 | 1 | MC: Platinum[19]RIAA: 4× Platinum[20] | |
Something New![]() | Released: 20 July 1964Label: Capitol | — | — | 2 | — | 38 | — | 2 | 2 | MC: Gold[19]RIAA: 2× Platinum[20] | |
Beatles '65![]() | Released: 15 December 1964Label: Capitol | — | — | 1 | 80 | 9 | — | 1 | 1 | MC: Platinum[19]RIAA: 3× Platinum[20] | |
Beatles VI![]() | Released: 14 June 1965Label: Capitol | — | — | 1 | — | 15 | — | 1 | 1 | MC: Gold[19]RIAA: Platinum[20] | |
Help!![]() | Released: 13 August 1965Label: Capitol[C][D] | — | — | 1 | — | — | — | 1 | 1 | MC: 2× Platinum[19]RIAA: 3× Platinum[20] | |
Rubber Soul![]() | Released: 6 December 1965Label: Capitol[C] | — | — | 1 | — | — | — | 1 | 1 | MC: 2× Platinum[19]RIAA: 6× Platinum[20] | |
Yesterday and Today![]() | Released: 15 June 1966[30]Label: Capitol | — | — | 1 | — | 13 | — | 1 | 1 | MC: Platinum[19]RIAA: 2× Platinum[20] | |
Revolver![]() | Released: 8 August 1966Label: Capitol[C] | — | — | 1 | — | — | — | 1 | 1 | MC: 2× Platinum[19]RIAA: 5× Platinum[20] | |
Sgt. Pepper's Lonely Hearts Club Band![]() | Released: 2 June 1967Label: Capitol | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | BPI: 18× Platinum[17]ARIA: 4× Platinum[18]BVMI: Platinum[21]MC: 8× Platinum[19]RIAA: Diamond (11× Platinum)[20]SNEP: Gold[24] | UK: 5,340,000[25] |
Magical Mystery Tour![]() | Released: 27 November 1967[E]Label: Capitol | 31 | 48 | — | 2 | 8 | 13 | 1 | 1 | BPI: Platinum[17]ARIA: Platinum[18]MC: 4× Platinum[19]RIAA: 6× Platinum[20] | |
The Beatles ("The White Album")![]() | Released: 25 November 1968Label: Apple | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | BPI: 2× Platinum[17]ARIA: 2× Platinum[18]MC: 8× Platinum[19]RIAA: Diamond (24× Platinum)[20]SNEP: Gold[24] | |
Yellow Submarine[F]![]() | Released: 13 January 1969Label: Capitol | 3 | 4 | 1 | 4 | 5 | 1 | 2 | 3 | BPI: Gold[17]MC: Gold[19]RIAA: Platinum[20] | |
Abbey Road![]() | Released: 1 October 1969Label: Apple | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | BPI: 8× Platinum[17]ARIA: 3× Platinum[18]BVMI: Platinum[21]MC: Diamond[19]RIAA: Diamond (12× Platinum)[20]SNEP: Platinum[26] | UK: 2,240,608[27] |
Let It Be![]() | Released: 18 May 1970Label: Apple | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | BPI: Platinum[17]ARIA: Platinum[18]MC: 3× Platinum[19]RIAA: 4× Platinum[20]SNEP: Gold[24] | |
"—" denotes that the recording did not chart or was not released in that territory. |
Standardised studio albums
Since the first release of their music on CD during 1987–1988, the Beatles' studio albums have been standardised worldwide to the following albums:[31][32]
- Please Please Me (original UK album)
- With the Beatles (original UK album)
- A Hard Day's Night (original UK album)
- Beatles for Sale (original UK album)
- Help! (original UK album)
- Rubber Soul (original UK album)
- Revolver (original UK album)
- Sgt. Pepper's Lonely Hearts Club Band (original UK and US album)
- Magical Mystery Tour (original US album)
- The Beatles (original UK and US album)
- Yellow Submarine (original UK and US album)
- Abbey Road (original UK and US album)
- Let It Be (original UK and US album)
- Past Masters (see Compilation albums; compiles all studio recordings the Beatles commercially released during 1962–1970 that do not appear on the thirteen previously listed albums)
Live albums
Title | Album details | Peak chart positions | Sales | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [8] | AUS [10] | AUT [33] | CAN [34] | GER [13] | NLD [35] | NOR [14] | NZ [36] | SWE [37] | US [15][16] | |||||
Live! at the Star-Club in Hamburg, Germany; 1962 (UK and German title) / First Live Recordings (US title)![]() | Released: 8 April 1977 (UK/Germany), 24 January 1979 (US)Label: Lingasong (UK), Bellaphon (Germany), Pickwick (US) | — | 24 | 12 | — | 21 | — | 16 | — | — | 111 | GER: 300,000[38] | ||
The Beatles at the Hollywood Bowl[A]![]() | Released: 4 May 1977Label: Parlophone (UK), Capitol (US) | 1 | 8 | 3 | — | 10 | — | 4 | 18 | 17 | 2 | BPI: Gold[17]MC: Platinum[19]RIAA: Platinum[20] | ||
Live at the BBC![]() | Released: 30 November 1994Label: Parlophone (UK), Capitol (US) | 1 | 2 | 6 | 2 | 10 | 2 | — | 4 | 4 | 3 | ARIA: Platinum[39]BPI: 2× Platinum[17]BVMI: Gold[21]IFPI AUT: Gold[40]MC: 8× Platinum[19]NVPI: Gold[41]RIAA: 4× Platinum[20] | ||
On Air – Live at the BBC Volume 2![]() | Released: 11 November 2013Label: Apple, UMe | 12 | 28 | 7 | 7 | 8 | 6 | 9 | 31 | 36 | 7 | BPI: Silver[17]MC: Platinum[19] | ||
Get Back – The Rooftop Performance![]() | Released: 28 January 2022Label: Calderstone Productions | — | — | — | — | — | — | — | — | — | — | |||
"—" denotes that the recording did not chart or was not released in that territory. |
Compilation albums
Title | Album details | Peak chart positions | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [9] | AUS [10] | AUT [33] | CAN [42] | FRA [12] | GER [13] | NOR [14] | NZ [36] | SWE [37] | US [15][16] | ||||
The Beatles with Tony Sheridan and Their Guests (with Tony Sheridan and the Titans) ![]() | Released: 3 February 1964 (US)Label: MGM | — | — | — | — | — | — | — | — | — | 68 | ||
Jolly What! (with Frank Ifield) ![]() | Released: 26 February 1964 (US)Label: Vee-Jay | — | — | — | — | — | — | — | — | — | 103 | ||
The Beatles' First ! (with Tony Sheridan) ![]() | Released: April 1964 (Germany)Released: 4 August 1967 (UK)Label: Polydor | — | — | — | — | 7 | — | — | — | — | — | SNEP: Gold[24] | |
The Beatles Beat [de]![]() | Released: 15 April 1964 (Germany)Label: Odeon | — | — | — | — | — | 6 | — | — | — | — | ||
Ain't She Sweet (with Tony Sheridan and the Swallows) ![]() | Released: 5 October 1964 (US)Label: Atco | — | — | — | — | — | — | — | — | — | — | ||
The Beatles vs the Four Seasons[A] (with the Four Seasons) ![]() | Released: October 1964 (US)Label: Vee-Jay | — | — | — | — | — | — | — | — | — | 142 | ||
The Beatles' Story![]() | Released: 23 November 1964 (US)Label: Capitol | — | — | — | — | — | — | — | — | — | 7 | RIAA: Gold[20] | |
The Early Beatles![]() | Released: 22 March 1965 (US)Label: Capitol | — | — | — | — | — | — | — | — | — | 43 | MC: Platinum[19]RIAA: Platinum[20] | |
The Beatles [de]![]() | Released: April 1965 (Germany)Label: Amiga | — | — | — | — | — | — | — | — | — | — | ||
The Beatles' Greatest [de]![]() | Released: 18 June 1965 (Germany)Label: Odeon | — | — | — | — | — | 38 | — | — | — | |||
The Beatles in Italy![]() | Released: 13 July 1965 (Italy)Label: Parlophone | — | — | — | — | — | — | — | — | — | — | ||
Les Beatles dans leurs 14 plus grands succès [fr]![]() | Released: 1 September 1965 (France)Label: Odeon | — | — | — | — | 80 | — | — | — | — | — | ||
Los Beatles![]() | Released: 19 November 1965 (Argentina)Label: Odeon | — | — | — | — | — | — | — | — | — | — | ||
Greatest Hits Volume 1![]() | Released: 7 June 1966 (Australia)Label: Parlophone | — | 11 | — | — | — | — | — | — | — | — | ||
A Collection of Beatles Oldies![]() | Released: 9 December 1966 (UK)Label: Parlophone | 7 | 7 | — | — | 5 | — | 12 | — | — | — | ||
Greatest Hits Volume 2![]() | Released: 16 February 1967[43] (Australia)Label: Parlophone | — | 9 | — | — | — | — | — | — | — | — | ||
Very Together (Canadian title) / In the Beginning (Circa 1960) (US title) (with Tony Sheridan) ![]() | Released: 4 November 1969 (Canada), 4 May 1970 (US)Label: Polydor | — | — | — | — | — | — | — | — | — | 117 | ||
Hey Jude![]() | Released: 26 February 1970 (US), 11 May 1979 (UK)Label: Parlophone (UK), Capitol (US) | — | 1 | — | 2 | 11 | — | — | — | — | 2 | MC: 4× Platinum[19]RIAA: 3× Platinum[20] | |
From Then to You (UK title) / The Beatles' Christmas Album (US title)![]() | Released: 18 December 1970Label: Parlophone (UK), Capitol (US) | — | — | — | — | — | — | — | — | — | — | ||
Por Siempre Beatles![]() | Released: 8 October 1971 (Argentina)Label: Odeon | — | — | — | — | — | — | — | — | — | — | ||
The Essential Beatles![]() | Released: 2 February 1972[44] (Australia/New Zealand)Label: Apple | — | 10 | — | — | — | — | — | — | — | — | ||
1962–1966 ("The Red Album")![]() | Released: 2 April 1973Label: Parlophone (UK), Capitol (US) | 3 | 9 | 1 | 38 | 1 | 2 | 1 | 5 | 22 | 3 | BPI: 2× Platinum[17]ARIA: 5× Platinum[18]BVMI: 4× Platinum[21]IFPI AUT: 3× Platinum[40]MC: Diamond[19]RIAA: Diamond (15× Platinum)[20]SNEP: Platinum[24] | |
1967–1970 ("The Blue Album")![]() | Released: 2 April 1973Label: Parlophone (UK), Capitol (US) | 2 | 8 | 1 | 42 | 1 | 2 | 2 | 4 | 23 | 1 | BPI: 4× Platinum[17]ARIA: 5× Platinum[18]BVMI: 3× Platinum[21]IFPI AUT: 3× Platinum[40]IFPI NOR: Gold[45]MC: Diamond[19]RIAA: Diamond (17× Platinum)[20]SNEP: 2× Platinum[24] | |
Rock 'n' Roll Music![]() | Released: 7 June 1976Label: Parlophone (UK), Capitol (US) | 11 | 4 | 6 | 2 | 3 | 10 | 8 | 2 | 18 | 2 | BPI: Gold[17]RIAA: Platinum[20]SNEP: Gold[24] | |
Love Songs![]() | Released: 21 October 1977Label: Parlophone (UK), Capitol (US) | 7 | 59 | — | 18 | 11 | — | 20 | 3 | — | 24 | BPI: Silver[17]MC: Platinum[19]RIAA: 3× Platinum[20] | |
Rarities![]() | Released: 2 December 1978 (UK)Label: Parlophone | 71 | — | — | — | — | — | — | — | — | — | BPI: Silver[17] | |
20 Golden Hits![]() | Released: 1979 (Germany)Label: Odeon | — | — | 7 | — | — | 4 | — | — | — | — | ||
Rarities![]() | Released: 24 March 1980 (US)Label: Capitol | — | 27 | — | 26 | — | — | — | 43 | — | 21 | MC: Gold[19]RIAA: Gold[20] | |
The Beatles Ballads![]() | Released: 20 October 1980 (UK/Canada)Label: Parlophone (UK), Capitol (Canada) | 17 | 1 | — | 69 | — | — | — | 2 | — | — | BPI: Gold[17]MC: Gold[19] | |
Rock 'n' Roll Music, Volume One![]() | Released: 24 October 1980[46]Label: Parlophone (UK), Capitol (US), Axis (New Zealand)first half of the original album from 1976 | — | — | — | — | — | — | — | — | — | — | MC: 2× Platinum[19]RIAA: Platinum[20] | |
Rock 'n' Roll Music, Volume Two![]() | Released: 24 October 1980[46]Label: Parlophone (UK), Capitol(US), Axis (New Zealand)second half of the original album from 1976 | — | — | — | — | — | — | — | — | — | — | MC: 2× Platinum[19]RIAA: Platinum[20] | |
The Beatles 1967–1970![]() | Released: 1980 (Germany)Label: Amiga | — | — | — | — | — | — | — | — | — | — | ||
The Beatles![]() | Released: January 1982 (Germany)Label: Amiga | — | — | — | — | — | — | — | — | — | — | ||
Reel Music![]() | Released: 22 March 1982Label: Parlophone (UK), Capitol (US) | 56 | 26 | — | 19 | — | — | — | — | — | 19 | MC: Gold[19]RIAA: Gold[20] | |
20 Greatest Hits![]() | Released: 11 October 1982 (US edition) 18 October 1982 (UK edition)Label: Capitol (US), Parlophone (UK) | 10 | 52 | — | 50 | — | — | — | 4 | — | 50 | BPI: Platinum[17]MC: 3× Platinum[19]RIAA: 2× Platinum[20] | |
The Number Ones![]() | Released: 13 May 1983[47] (Australia)Label: EMI | — | 1 | — | — | — | — | — | — | — | — | ||
The Early Tapes of the Beatles (with Tony Sheridan) ![]() | Released: 10 December 1984 (UK)Label: Polydor | — | — | — | — | — | — | — | — | — | — | ||
Past Masters, Volume One[B]![]() | Released: 7 March 1988Label: Parlophone (UK), Capitol (US) | 49 | 79 | — | — | 21 | — | — | — | — | 149 | BPI: Gold[17]ARIA: Gold[48]RIAA: Platinum[20]RIANZ: Gold[49] | |
Past Masters, Volume Two[B]![]() | Released: 7 March 1988Label: Parlophone (UK), Capitol (US) | 46 | 75 | — | — | 15 | — | — | — | — | 121 | BPI: Gold[17]ARIA: Gold[48]RIAA: Platinum[20]RIANZ: Gold[49] | |
Anthology 1![]() | Released: 21 November 1995Label: Parlophone (UK), Capitol (US) | 2 | 1 | 4 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | ARIA: 2× Platinum[50]BPI: 2× Platinum[17]BVMI: Gold[21]IFPI AUT: Gold[40]IFPI NOR: Gold[45]MC: 9× Platinum[19]RIAA: 8× Platinum[20] | |
Anthology 2![]() | Released: 18 March 1996Label: Parlophone (UK), Capitol (US) | 1 | 2 | 9 | 3 | 2 | 4 | 5 | 3 | 2 | 1 | ARIA: Gold[51]BPI: Platinum[17]MC: 4× Platinum[19]RIAA: 4× Platinum[20]SNEP: Gold[24] | |
Anthology 3[C]![]() | Released: 28 October 1996Label: Parlophone (UK), Capitol (US) | 4 | 3 | 15 | 3 | 9 | 9 | 13 | 10 | 5 | 1 | ARIA: Gold[51]BPI: Platinum[17]MC: 2× Platinum[19]RIAA: 3× Platinum[20] | |
Yellow Submarine Songtrack![]() | Released: 13 September 1999Label: Parlophone (UK), Capitol (US) | 8 | — | 8 | 12 | 31 | 11 | 1 | — | 22 | 15 | BPI: Gold[17]RIAA: Gold[20] | |
1![]() | Released: 13 November 2000Label: Parlophone (UK), Capitol (US) | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | BPI: 13× Platinum[17]ARIA: 10× Platinum[18]BVMI: 11× Gold[21]IFPI AUT: 3× Platinum[40]IFPI NOR: 3× Platinum[45]MC: Diamond[19]RIAA: Diamond (11× Platinum)[20]RIANZ: 15× Platinum[49]SNEP: 2× Platinum[24] | |
Beatles Bop – Hamburg Days (with Tony Sheridan) ![]() | Released: 6 November 2001 (Germany)Label: Bear Family | — | — | — | — | — | — | — | — | — | — | ||
Let It Be... Naked![]() | Released: 17 November 2003Label: Parlophone (UK), Capitol (US) | 7 | 11 | 8 | 8 | 14 | 13 | 6 | 23 | 2 | 5 | BPI: Gold[17]ARIA: Gold[52]BVMI: Gold[21]RIAA: Platinum[20] | |
Past Masters (both volumes combined as one double album)![]() | Released: 9 September 2009Label: Parlophone (UK), Capitol (US) | 31 | 34 | 40 | — | — | 61 | — | 33 | 36 | 154 | BPI: Silver[17]MC: Gold[19] | |
Tomorrow Never Knows![]() | Released: 24 July 2012Label: Apple, EMI | 44 | 34 | 34 | 15 | — | — | 22 | 37 | — | 24 | ||
The Beatles Bootleg Recordings 1963![]() | Released: 17 December 2013Label: Apple, UMe | — | — | — | — | — | — | — | — | — | 172 | ||
Mono Masters[D]![]() | Released: 9 September 2014Label: Parlophone (UK), Capitol (US) | — | — | — | — | — | — | — | — | — | — | ||
"—" denotes that the recording did not chart or was not released in that territory. |
Title | Album details | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [9][53] | AUS [10] | CAN [42] | US [15][16] | |||||||||
Liverpool Sound Collage (with Paul McCartney, Super Furry Animals and Youth) | Released: 21 August 2000Label: Hydra (UK), Capitol (US) | — | — | — | — | |||||||
Love | Released: 20 November 2006Label: Parlophone (UK), Capitol (US) | 2 | 2 | 2 | 4 | BPI: 2× Platinum[17]ARIA: 2× Platinum[54]BVMI: 3× Gold[21]MC: 2× Platinum[19]RIAA: 2× Platinum[20]SNEP: Platinum[24] | ||||||
"—" denotes that the recording did not chart or was not released in that territory. |
Box sets
Title | Album details | Peak chart positions | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [9] | AUS [10] | AUT [33] | CAN [55][42][56] | FRA [12] | GER [13] | NOR [14] | NZ [36] | SWE [37] | US [15][16] | |||
Let It Be | Released: 1970 (UK)Label: Apple Recordsthe classic album was originally released as a box set with a 168-page book titled "Get Back" - also included stills and dialogue from the film | — | — | — | — | — | — | — | — | — | — | |
Beatles FRC Box | Released: 1973 (US)Label: Apple Records, Capitol Records, Famous Record Clubmail-order box set | — | — | — | — | — | — | — | — | — | — | |
The Singles Collection 1962-1970 | Released: 1976 (UK)Label: Apple Records, Parlophonethis collection consisted of their 45s from those years | — | — | — | — | — | — | — | — | — | — | |
The Beatles Collection[A] | Released: 2 November 1978Label: Parlophone (UK), Capitol (US) | — | 33 | — | — | — | — | — | 11 | — | — | MC: Platinum[19] |
The Beatles Box | Released: 3 November 1980Label: Parlophone (UK) | — | — | — | — | — | — | — | — | — | — | ARIA: Gold[57] |
The Beatles EP Collection[B] | Released: 7 December 1981Label: Parlophone (UK) | — | — | — | — | — | — | — | — | — | — | |
The Beatles: The Collection[A] | Released: October 1982Label: Parlophone (UK) | — | — | — | — | — | — | — | — | — | — | |
The Beatles Mono Collection[A] | Released: October 1982Label: Parlophone (UK) | — | — | — | — | — | — | — | — | — | — | |
Sgt. Pepper's Lonely Hearts Club Band | Released: October 1982 (US)Label: Mobile Fidelity Sound Lab, EMIlimited edition box set | — | — | — | — | — | — | — | — | — | — | |
The Beatles Singles Collection | Released: 1982 (UK)Label: Parlophoneincluded a few more 45s than the earlier singles collection, as well as a Love Me Do picture disc | — | — | — | — | — | — | — | — | — | — | |
The Platinum Series Beatles Collection | Released: 1984 (US)Label: Capitol Records | — | — | — | — | — | — | — | — | — | — | |
The Beatles Box Set[A] | Released: 15 November 1988Label: Parlophone (UK), Capitol (US) | — | 82 | — | — | — | — | — | — | — | — | RIAA: Platinum[20] |
Fab Four (CD & Book Set) | Released: October 1982 (UK)Label: Mobile Fidelity Sound Lab, EMIlimited edition interview box set | — | — | — | — | — | — | — | — | — | — | |
The Beatles Inside Interviews | Released: 1995 (US)Label: LaserLight Digital | — | — | — | — | — | — | — | — | — | — | |
The Beatles In Their Own Words - A Rockumentary | Released: 1995 (US)Label: LaserLight Digital | — | — | — | — | — | — | — | — | — | — | |
Interviews 1 & 2 | Released: 2003 (UK)Label: New Sound 2000 Ltd. | — | — | — | — | — | — | — | — | — | — | |
The Capitol Albums, Volume 1 | Released: 16 November 2004Label: Capitol (US) | — | — | — | — | — | 80 | — | — | — | 35 | RIAA: Platinum[20] |
The Capitol Albums, Volume 2[A] | Released: 11 April 2006Label: Capitol (US) | — | — | — | 83 | — | — | — | — | — | 46 | RIAA: Gold[20] |
Bloomingdale's Limited Edition Ultimate Collector’s Box Set | Released: October 21, 2008 (US)Label: Apple Records, Capitol Recordscame with an IPod with a Beatles logo on it | — | — | — | — | — | — | — | — | — | — | |
The Beatles in Mono[C] | Released: 9 September 2009Label: Parlophone (UK), Capitol (US) | 57 | — | — | 47 | — | 3 | — | — | 15 | 40 | MC: Platinum[19]RIAA: Platinum[20] |
The Beatles (The Original Studio Recordings)[A] | Released: 9 September 2009Label: Parlophone (UK), Capitol (US) | 24 | 23 | 58 | 4 | — | — | 3 | 22 | 15 | 15 | MC: Diamond[19]RIAA: 3× Platinum[20] |
Magical Mystery Tour | Released: 2009 (US)Label: Apple Records, Capitol Records, Parlophonelimited edition box set came with an XL white T-shirt | — | — | — | — | — | — | — | — | — | — | |
Help! | Released: 2009 (US)Label: Apple Records, Capitol Records, Parlophonelimited edition box set came with an XL white T-shirt | — | — | — | — | — | — | — | — | — | — | |
A Hard Day's Night | Released: 2009 (US)Label: Apple Records, Capitol Records, Parlophonelimited edition box set came with an XL white T-shirt | — | — | — | — | — | — | — | — | — | — | |
1962–1966 / 1967–1970 | Released: 15 October 2010Label: Apple, EMI | 59 | — | — | — | — | 29 | 38 | 35 | — | — | MC: Gold[19] |
Anthology Box Set[A] | Released: 16 November 2010Label: Apple, EMI | — | — | — | — | — | — | — | — | — | — | |
Help! | Released: 2011 (US)Label: Capitol Records, Apple Recordslimited edition came with a 45 and a S/M or L/XL T-shirt | — | — | — | — | — | — | — | — | — | — | |
Can't Buy Me Love | Released: 2011 (US)Label: Capitol Records, Apple Recordslimited edition came with a 45 and a L/XL T-shirt | — | — | — | — | — | — | — | — | — | — | |
Hello, Goodbye | Released: 2011 (US)Label: Capitol Records, Apple Recordslimited edition came with a 45 and a L/XL T-shirt | — | — | — | — | — | — | — | — | — | — | |
Let It Be | Released: 2011 (US)Label: Capitol Records, Apple Recordslimited edition came with a 45 and a L/XL T-shirt | — | — | — | — | — | — | — | — | — | — | |
Live at the BBC: The Collection | Released: 11 November 2013Label: Apple, UMe | — | — | — | — | — | — | — | — | — | — | MC: Platinum[19] |
The U.S. Albums[A] | Released: 21 January 2014Label: Apple, Capitol, UMe | — | — | — | — | — | 29 | — | — | — | 48 | |
The Japan Box | Released: 25 June 2014Label: Apple, UMe | — | — | — | — | — | 83 | — | — | — | — | |
The Christmas Records | Released: 15 December 2017Label: Apple, UMe | — | — | — | — | — | — | — | — | — | — | |
The Singles Collection Box | Released: 22 November 2019Label: Apple, UM | — | — | — | — | — | — | — | — | — | — | |
Abbey Road | Released: Sep 27, 2019 (US)Label: Apple Records, Capitol Records, UMelimited edition vinyl box set came with an LG white T-shirt | — | — | — | — | — | — | — | — | — | — | |
The Beatles: 1964 Albums in Mono | Released: 22 November 2024Label: Apple, UM | — | — | — | — | — | — | — | — | — | — | |
"—" denotes that the recording did not chart or was not released in that territory. |
Extended plays
Title | EP details | Peak chart positions | ||
---|---|---|---|---|
UK [9] | AUS [10] | US [15][16] | ||
My Bonnie (with Tony Sheridan) | Released: 12 July 1963 (UK)Label: Polydor | — | — | — |
Twist and Shout | Released: 12 July 1963 (UK)Label: Parlophone | 1 | 5 | — |
The Beatles' Hits | Released: 6 September 1963 (UK)Label: Parlophone | 1 | 52 | — |
The Beatles (No. 1) | Released: 1 November 1963 (UK)Label: Parlophone | 2 | 79 | — |
All My Loving | Released: 7 February 1964 (UK)Label: Parlophone | 1 | 1 | — |
Souvenir of Their Visit to America | Released: 23 March 1964 (US)Label: Vee-Jay | — | — | — |
Four by the Beatles | Released: 11 May 1964 (US)Label: Capitol | — | — | 92 |
Requests | Released: 18 June 1964 (Australia/New Zealand)Label: Parlophone | — | 1 | — |
Long Tall Sally | Released: 19 June 1964 (UK)Label: Parlophone | 1 | — | — |
The Beatles Again! | Released: July 1964 (New Zealand)Label: Parlophone | — | — | — |
A Hard Day's Night No. 1 | Released: July 1964 (New Zealand)Label: Parlophone | — | — | — |
The Beatles No. 2 | Released: July 1964 (New Zealand)Label: Parlophone | — | — | — |
Extracts from the Film A Hard Day's Night | Released: 4 November 1964 (UK)Label: Parlophone | 1 | — | — |
Extracts from the Album A Hard Day's Night | Released: 6 November 1964 (UK)Label: Parlophone | 8 | — | — |
4 by the Beatles | Released: 1 February 1965 (US)Label: Capitol | — | — | 68 |
Beatles for Sale | Released: 6 April 1965 (UK)Label: Parlophone | 1 | — | — |
Beatles for Sale No. 2 | Released: 4 June 1965 (UK)Label: Parlophone | 5 | — | — |
The Beatles' Million Sellers | Released: 6 December 1965 (UK)Label: Parlophone | 1 | — | — |
Yesterday | Released: 4 March 1966 (UK)Label: Parlophone | 1 | — | — |
Nowhere Man | Released: 8 July 1966 (UK)Label: Parlophone | 4 | — | — |
Magical Mystery Tour | Released: 8 December 1967 (UK)Label: Parlophone | 2 | 3 | — |
Yellow Submarine (Cancelled) | Unreleased (Planned 1968)Label: AppleTrack Listing: Only A Northern Song, Hey Bulldog, Across The Universe, All Together Now & All Too Much | - | - | - |
Spooky Songs | Released: 30 October 2020Label: UMG RecordingsDigital release only | — | — | — |
The Beatles for Kids – Morning, Afternoon & Night | Released: 13 November 2020[58]Label: UMG RecordingsDigital release only | — | — | — |
Got to Get You Into My Life | Released: 27 November 2020[59]Label: UMG RecordingsDigital release only | — | — | — |
Meditation Mix | Released: 4 December 2020[60]Label: UMG RecordingsDigital release only | — | — | — |
